瑞士超 联赛 第15轮

    2024-11-24 23:30

    圣加仑

    [7]

    00
    动画
    天气: 局部有云气温: 7°C
    关闭
    关闭
    赛前数据赛前数据完场展示动画播放2动画播放

    胜平负指数

    公司 变化
    返回
    • 1.39 4.9 6.90 11-24 23:27
    • 1.40 5 6.90 11-24 23:25
    • 1.40 4.9 6.90 11-24 23:23
    • 1.38 4.8 6.60 11-24 23:21
    • 1.38 5 6.40 11-24 22:56
    • 1.40 5 7.00 11-24 22:53
    • 1.40 5 6.80 11-24 22:51
    • 1.38 4.8 6.60 11-24 22:48
    • 1.40 4.9 6.20 11-24 22:47
    • 1.40 5 6.80 11-24 22:45
    • 1.39 5 6.90 11-24 22:44
    • 1.40 5 6.10 11-24 22:42
    • 1.38 4.8 6.40 11-24 22:41
    • 1.36 4.8 6.90 11-24 22:39
    • 1.37 5 7.20 11-24 22:38
    • 1.30 5.3 9.00 11-24 22:36
    • 1.33 5.2 7.20 11-24 22:35
    • 1.34 5.4 7.50 11-24 22:19
    • 1.33 5.2 7.20 11-24 22:18
    • 1.34 5.4 7.40 11-24 22:07
    • 1.33 5.2 7.10 11-24 22:01
    • 1.34 5.4 7.40 11-24 21:52
    • 1.33 5.2 7.10 11-24 21:45
    • 1.34 5.4 7.40 11-24 21:33
    • 1.33 5.2 7.10 11-24 21:30
    • 1.36 5.3 7.00 11-24 21:29
    • 1.34 5.2 7.10 11-24 21:27
    • 1.35 5.4 7.30 11-24 21:05
    • 1.34 5.2 7.10 11-24 21:03
    • 1.33 5 8.50 11-24 20:57
    • 1.35 5.4 7.30 11-24 20:54
    • 1.33 5.2 7.20 11-24 20:45
    • 1.34 5.4 7.50 11-24 20:37
    • 1.33 5.2 7.20 11-24 20:25
    • 1.34 5.4 7.50 11-24 20:22
    • 1.32 5.6 8.00 11-24 20:19
    • 1.31 5.4 7.70 11-24 20:17
    • 1.32 5.6 8.00 11-24 20:02
    • 1.31 5.4 7.70 11-24 19:59
    • 1.32 5.6 8.00 11-24 19:41
    • 1.31 5.4 7.70 11-24 19:38
    • 1.31 5.3 7.70 11-24 19:33
    • 1.32 5.6 8.00 11-24 19:25
    • 1.31 5.4 7.70 11-24 19:24
    • 1.32 5.6 8.00 11-24 18:53
    • 1.31 5.4 7.70 11-24 18:51
    • 1.32 5.6 8.00 11-24 18:38
    • 1.30 5.4 7.70 11-24 18:31
    • 1.31 5.6 8.00 11-24 18:29
    • 1.31 5.6 8.20 11-24 18:27
    • 1.30 5.4 7.90 11-24 18:26
    • 1.32 5.5 7.90 11-24 18:21
    • 1.31 5.3 7.50 11-24 18:15
    • 1.30 5.3 9.00 11-24 18:13
    • 1.30 5.1 7.20 11-24 18:10
    • 1.31 5.3 7.50 11-24 17:46
    • 1.30 5.1 7.20 11-24 17:43
    • 1.31 5.3 7.50 11-24 17:25
    • 1.29 5.2 7.40 11-24 17:17
    • 1.30 5.4 7.70 11-24 17:11
    • 1.30 5.1 7.20 11-24 17:08
    • 1.31 5.3 7.50 11-24 17:07
    • 1.29 5.5 8.00 11-24 17:02
    • 1.28 5.3 7.70 11-24 17:01
    • 1.29 5.4 8.00 11-24 16:53
    • 1.28 5.2 7.70 11-24 16:50
    • 1.31 5.3 7.50 11-24 16:44
    • 1.33 5.2 7.10 11-24 16:43
    • 1.33 5.1 8.50 11-24 16:39
    • 1.33 5.1 7.20 11-24 16:35
    • 1.34 5.1 7.00 11-24 16:32
    • 1.34 5 7.40 11-24 16:30
    • 1.33 4.8 7.10 11-24 16:29
    • 1.34 5 7.40 11-24 16:03
    • 1.33 4.8 7.10 11-24 16:02
    • 1.34 5 7.00 11-24 15:53
    • 1.34 5 7.40 11-24 15:48
    • 1.33 4.8 7.10 11-24 15:47
    • 1.36 5.2 8.00 11-24 15:45
    • 1.34 5 7.40 11-24 15:44
    • 1.35 4.9 7.20 11-24 15:32
    • 1.34 4.7 7.00 11-24 15:30
    • 1.33 4.9 8.50 11-24 15:29
    • 1.35 4.9 7.20 11-24 15:15
    • 1.34 4.7 7.00 11-24 15:14
    • 1.35 4.9 7.20 11-24 14:55
    • 1.34 4.7 7.00 11-24 14:52
    • 1.35 5.1 6.80 11-24 14:49
    • 1.36 4.9 7.00 11-24 14:48
    • 1.35 4.7 6.80 11-24 14:46
    • 1.36 5 8.00 11-24 14:38
    • 1.38 4.9 8.00 11-24 14:36
    • 1.37 4.9 6.60 11-24 14:34
    • 1.35 4.7 6.80 11-24 14:31
    • 1.36 4.9 7.00 11-24 14:20
    • 1.35 4.7 6.80 11-24 14:14
    • 1.40 4.9 7.50 11-24 14:06
    • 1.36 4.9 7.00 11-24 14:05
    • 1.36 4.9 7.10 11-24 14:04
    • 1.35 4.7 6.80 11-24 13:59
    • 1.36 4.8 7.00 11-24 13:52
    • 1.34 5 7.40 11-24 13:48
    • 1.33 4.8 7.10 11-24 13:46
    • 1.36 5 6.70 11-24 13:43
    • 1.34 4.9 7.40 11-24 13:41
    • 1.38 4.7 6.70 11-24 13:38
    • 1.36 4.6 6.50 11-24 13:34
    • 1.38 4.7 6.70 11-24 13:12
    • 1.36 4.6 6.50 11-24 13:11
    • 1.38 5 6.40 11-24 13:09
    • 1.38 4.7 6.00 11-24 13:08
    • 1.38 4.7 6.70 11-24 13:07
    • 1.38 5 6.50 11-24 12:56
    • 1.35 4.7 6.80 11-24 12:54
    • 1.36 4.8 7.00 11-24 12:50
    • 1.38 4.8 7.50 11-24 12:44
    • 1.35 4.7 6.80 11-24 12:41
    • 1.36 5 6.50 11-24 12:40
    • 1.36 4.8 7.00 11-24 12:38
    • 1.38 5 6.40 11-24 12:37
    • 1.42 4.8 6.00 11-24 12:35
    • 1.43 4.6 6.10 11-24 12:34
    • 1.43 4.5 6.10 11-24 12:22
    • 1.41 4.4 5.90 11-24 12:21
    • 1.44 4.7 5.80 11-24 12:12
    • 1.43 4.5 6.10 11-24 12:10
    • 1.42 4.4 5.80 11-24 12:07
    • 1.45 4.5 6.50 11-24 12:06
    • 1.42 4.4 5.90 11-24 10:48
    • 1.40 4.3 5.70 11-24 10:41
    • 1.42 4.4 5.90 11-24 10:00
    • 1.40 4.3 5.70 11-24 09:53
    • 1.42 4.4 5.90 11-24 09:05
    • 1.40 4.3 5.70 11-24 08:51
    • 1.42 4.4 5.90 11-24 07:49
    • 1.40 4.3 5.70 11-24 07:42
    • 1.42 4.4 5.90 11-24 06:54
    • 1.40 4.3 5.70 11-24 06:47
    • 1.42 4.4 5.90 11-24 06:33
    • 1.42 4.4 5.80 11-24 06:19
    • 1.40 4.3 5.60 11-24 06:13
    • 1.42 4.4 5.80 11-24 05:18
    • 1.45 4.5 6.50 11-24 05:11
    • 1.42 4.4 5.80 11-24 04:23
    • 1.40 4.3 5.60 11-24 04:16
    • 1.42 4.4 5.80 11-24 04:02
    • 1.40 4.3 5.60 11-24 03:41
    • 1.42 4.4 5.80 11-24 02:53
    • 1.40 4.3 5.60 11-24 02:39
    • 1.42 4.4 5.80 11-24 02:01
    • 1.40 4.3 5.60 11-24 01:53
    • 1.42 4.4 5.80 11-24 01:32
    • 1.40 4.3 5.60 11-24 01:11
    • 1.42 4.4 5.80 11-24 01:03
    • 1.40 4.3 5.60 11-24 00:50
    • 1.42 4.4 5.80 11-24 00:42
    • 1.40 4.3 5.60 11-24 00:35
    • 1.42 4.4 5.80 11-23 23:44
    • 1.40 4.3 5.60 11-23 23:37
    • 1.46 4.7 5.50 11-23 23:23
    • 1.42 4.4 5.80 11-23 23:15
    • 1.40 4.3 5.60 11-23 22:54
    • 1.42 4.4 5.80 11-23 22:47
    • 1.40 4.3 5.60 11-23 22:39
    • 1.42 4.4 5.80 11-23 22:10
    • 1.40 4.3 5.60 11-23 21:56
    • 1.42 4.4 5.80 11-23 20:45
    • 1.40 4.3 5.60 11-23 20:38
    • 1.42 4.4 5.80 11-23 19:27
    • 1.44 4.7 5.70 11-23 19:20
    • 1.40 4.3 5.60 11-23 18:52
    • 1.42 4.4 5.80 11-23 18:46
    • 1.40 4.3 5.60 11-23 18:32
    • 1.42 4.4 5.80 11-23 18:03
    • 1.40 4.3 5.60 11-23 17:57
    • 1.42 4.4 5.80 11-23 17:14
    • 1.40 4.3 5.60 11-23 17:01
    • 1.42 4.4 5.80 11-23 16:33
    • 1.40 4.3 5.60 11-23 16:26
    • 1.42 4.4 5.80 11-23 15:01
    • 1.40 4.3 5.60 11-23 14:54
    • 1.42 4.4 5.80 11-23 14:19
    • 1.40 4.3 5.60 11-23 14:06
    • 1.42 4.4 5.80 11-23 13:52
    • 1.40 4.3 5.60 11-23 13:45
    • 1.42 4.4 5.80 11-23 13:18
    • 1.40 4.3 5.60 11-23 13:11
    • 1.42 4.4 5.80 11-23 12:23
    • 1.40 4.3 5.60 11-23 12:16
    • 1.42 4.4 5.80 11-23 11:06
    • 1.40 4.3 5.60 11-23 11:00
    • 1.42 4.4 5.80 11-23 10:39
    • 1.40 4.3 5.60 11-23 10:25
    • 1.42 4.4 5.80 11-23 09:57
    • 1.40 4.3 5.60 11-23 09:50
    • 1.42 4.4 5.80 11-23 09:29
    • 1.40 4.3 5.60 11-23 09:16
    • 1.42 4.4 5.80 11-23 09:02
    • 1.40 4.3 5.60 11-23 08:48
    • 1.42 4.4 5.80 11-23 08:14
    • 1.40 4.3 5.60 11-23 08:07
    • 1.42 4.4 5.80 11-23 07:47
    • 1.40 4.3 5.60 11-23 07:26
    • 1.42 4.4 5.80 11-23 06:51
    • 1.40 4.3 5.60 11-23 06:44
    • 1.42 4.4 5.80 11-23 05:50
    • 1.40 4.3 5.60 11-23 05:43
    • 1.45 4.5 6.50 11-23 05:36
    • 1.42 4.4 5.80 11-23 05:09
    • 1.40 4.3 5.60 11-23 04:55
    • 1.42 4.4 5.80 11-23 04:27
    • 1.40 4.3 5.60 11-23 04:13
    • 1.42 4.4 5.80 11-23 04:00
    • 1.40 4.3 5.60 11-23 03:53
    • 1.42 4.4 5.80 11-23 03:32
    • 1.40 4.3 5.60 11-23 03:25
    • 1.42 4.4 5.80 11-23 02:50
    • 1.40 4.3 5.60 11-23 02:43
    • 1.42 4.4 5.80 11-23 02:22
    • 1.40 4.3 5.60 11-23 02:15
    • 1.42 4.4 5.80 11-23 02:02
    • 1.40 4.3 5.60 11-23 01:55
    • 1.42 4.4 5.80 11-23 01:34
    • 1.40 4.3 5.60 11-23 01:26
    • 1.42 4.4 5.80 11-23 01:05
    • 1.40 4.3 5.60 11-23 00:59
    • 1.42 4.4 5.80 11-23 00:44
    • 1.40 4.3 5.60 11-23 00:30
    • 1.42 4.4 5.80 11-23 00:16
    • 1.40 4.3 5.60 11-23 00:08
    • 1.42 4.4 5.80 11-22 23:54
    • 1.40 4.3 5.60 11-22 23:40
    • 1.42 4.4 5.80 11-22 22:51
    • 1.40 4.3 5.60 11-22 20:35
    • 1.42 4.4 5.80 11-22 20:28
    • 1.40 4.3 5.60 11-22 20:14
    • 1.42 4.4 5.80 11-22 19:46
    • 1.40 4.3 5.60 11-22 19:39
    • 1.42 4.4 5.80 11-22 19:04
    • 1.40 4.3 5.60 11-22 18:57
    • 1.42 4.4 5.80 11-22 18:43
    • 1.40 4.3 5.60 11-22 18:15
    • 1.42 4.4 5.80 11-22 17:42
    • 1.40 4.3 5.60 11-22 17:34
    • 1.42 4.4 5.80 11-22 16:44
    • 1.40 4.3 5.60 11-22 16:37
    • 1.42 4.4 5.80 11-22 15:13
    • 1.40 4.3 5.60 11-22 14:58
    • 1.42 4.4 5.80 11-22 14:37
    • 1.40 4.3 5.60 11-22 14:24
    • 1.42 4.4 5.80 11-22 14:19
    • 1.40 4.3 5.60 11-22 14:03
    • 1.42 4.4 5.80 11-22 13:22
    • 1.40 4.3 5.60 11-22 13:15
    • 1.42 4.4 5.80 11-22 12:20
    • 1.40 4.3 5.60 11-22 12:13
    • 1.45 4.5 6.50 11-22 12:06
    • 1.42 4.4 5.80 11-22 11:38
    • 1.40 4.3 5.60 11-22 11:17
    • 1.42 4.4 5.80 11-22 10:57
    • 1.40 4.3 5.60 11-22 10:51
    • 1.42 4.4 5.80 11-22 10:38
    • 1.40 4.3 5.60 11-22 10:31
    • 1.42 4.4 5.80 11-22 10:10
    • 1.40 4.3 5.60 11-22 10:03
    • 1.42 4.4 5.80 11-22 09:35
    • 1.40 4.3 5.60 11-22 09:28
    • 1.42 4.4 5.80 11-22 09:15
    • 1.40 4.3 5.60 11-22 09:08
    • 1.42 4.4 5.80 11-22 08:06
    • 1.40 4.3 5.60 11-22 07:59
    • 1.42 4.4 5.80 11-22 07:45
    • 1.40 4.3 5.60 11-22 07:39
    • 1.42 4.4 5.80 11-22 07:18
    • 1.40 4.3 5.60 11-22 07:11
    • 1.42 4.4 5.80 11-22 06:30
    • 1.40 4.3 5.60 11-22 06:23
    • 1.42 4.4 5.80 11-22 05:49
    • 1.40 4.3 5.60 11-22 05:35
    • 1.42 4.4 5.80 11-22 05:21
    • 1.40 4.3 5.60 11-22 05:14
    • 1.42 4.4 5.80 11-22 04:27
    • 1.40 4.3 5.60 11-22 04:06
    • 1.42 4.4 5.80 11-22 03:38
    • 1.40 4.3 5.60 11-22 03:31
    • 1.42 4.4 5.80 11-22 02:57
    • 1.40 4.3 5.60 11-22 02:43
    • 1.42 4.4 5.80 11-22 01:41
    • 1.40 4.3 5.60 11-22 01:34
    • 1.42 4.4 5.80 11-22 00:38
    • 1.40 4.3 5.60 11-22 00:09
    • 1.42 4.4 5.80 11-21 23:45
    • 1.40 4.3 5.60 11-21 23:38
    • 1.42 4.4 5.80 11-21 23:22
    • 1.40 4.3 5.60 11-21 23:15
    • 1.42 4.4 5.80 11-21 21:23
    • 1.40 4.3 5.60 11-21 21:00
    • 1.42 4.4 5.80 11-21 20:53
    • 1.40 4.3 5.60 11-21 20:39
    • 1.42 4.4 5.80 11-21 19:50
    • 1.40 4.3 5.60 11-21 19:29
    • 1.42 4.4 5.80 11-21 19:01
    • 1.40 4.3 5.60 11-21 18:55
    • 1.42 4.4 5.80 11-21 18:34
    • 1.40 4.3 5.60 11-21 18:27
    • 1.42 4.4 5.80 11-21 18:02
    • 1.45 4.5 6.50 11-20 22:04
    • 1.42 4.4 5.80 11-20 19:39
    • 1.45 4.5 6.50 11-19 06:53
    • 1.43 4.8 5.80 11-19 00:58
    • 1.45 4.5 6.50 11-18 12:09
    数据仅供参考,本平台不提供购彩服务,如需购彩请前往线下彩票店