罗杯 分组赛 B组

    2024-12-19 02:00

    动画
    天气: 晴气温: 6°C
    关闭
    关闭
    赛前数据赛前数据完场展示

    胜平负指数

    公司 变化
    返回
    • 20.20 9.2 1.07 12-19 01:57
    • 22.99 9.12 1.06 12-19 01:55
    • 25.10 9.47 1.06 12-19 01:55
    • 26.73 9.98 1.05 12-19 01:54
    • 27.64 10.26 1.05 12-19 01:54
    • 26.76 9.73 1.05 12-19 01:40
    • 27.42 9.73 1.05 12-19 01:35
    • 27.17 9.66 1.05 12-19 01:35
    • 27.40 9.8 1.05 12-19 01:14
    • 27.98 9.8 1.05 12-19 01:02
    • 28.57 9.73 1.05 12-19 00:56
    • 28.67 9.79 1.05 12-19 00:45
    • 27.77 9.53 1.05 12-19 00:16
    • 26.65 9.22 1.06 12-19 00:04
    • 23.81 8.81 1.05 12-18 23:54
    • 23.92 8.86 1.05 12-18 23:53
    • 24.41 9.18 1.05 12-18 23:49
    • 23.72 8.95 1.05 12-18 23:49
    • 23.04 8.73 1.06 12-18 23:29
    • 23.53 9.04 1.05 12-18 23:20
    • 22.42 8.67 1.06 12-18 23:11
    • 26.24 9.77 1.04 12-18 22:36
    • 26.42 9.89 1.04 12-18 22:23
    • 25.87 9.47 1.05 12-18 22:21
    • 29.64 10.4 1.04 12-18 22:18
    • 29.16 10.08 1.04 12-18 22:14
    • 28.74 9.8 1.04 12-18 22:13
    • 29.36 10.21 1.04 12-18 22:10
    • 28.60 9.67 1.04 12-18 22:09
    • 29.22 10.07 1.04 12-18 22:03
    • 29.05 9.96 1.04 12-18 22:03
    • 29.68 10.36 1.04 12-18 22:00
    • 29.48 10.24 1.04 12-18 21:34
    • 29.24 10.08 1.04 12-18 21:34
    • 29.06 9.96 1.04 12-18 21:10
    • 29.69 10.37 1.04 12-18 21:10
    • 30.35 10.81 1.03 12-18 21:09
    • 27.72 9.94 1.04 12-18 20:59
    • 27.50 9.77 1.04 12-18 20:56
    • 27.54 9.79 1.04 12-18 20:21
    • 27.89 9.99 1.04 12-18 20:20
    • 28.53 10.41 1.04 12-18 20:00
    • 25.17 9.71 1.04 12-18 19:59
    • 24.32 9.1 1.05 12-18 19:58
    • 24.20 9.02 1.05 12-18 19:57
    • 24.48 9.23 1.04 12-18 19:57
    • 23.82 9.17 1.05 12-18 19:54
    • 24.51 9.66 1.04 12-18 19:53
    • 24.59 9.71 1.04 12-18 19:53
    • 22.77 9.2 1.05 12-18 19:52
    • 22.09 8.9 1.05 12-18 19:51
    • 22.27 9.37 1.05 12-18 19:51
    • 20.19 8.71 1.05 12-18 19:50
    • 23.59 10.62 1.04 12-18 19:46
    • 21.81 9.93 1.04 12-18 19:45
    • 22.31 10.13 1.04 12-18 19:45
    • 22.52 10.28 1.04 12-18 19:41
    • 20.63 9.55 1.05 12-18 19:35
    • 21.74 10.01 1.04 12-18 19:29
    • 22.26 10.21 1.04 12-18 19:28
    • 21.22 9.8 1.04 12-18 19:26
    • 19.61 9.23 1.05 12-18 19:24
    • 18.94 8.97 1.05 12-18 19:20
    • 17.61 8.44 1.06 12-18 19:19
    • 17.62 8.45 1.06 12-18 19:18
    • 19.94 9.35 1.05 12-18 19:18
    • 21.52 9.96 1.04 12-18 19:17
    • 22.48 10.34 1.04 12-18 19:17
    • 22.74 10.45 1.04 12-18 19:16
    • 22.00 10.15 1.04 12-18 19:15
    • 23.06 10.57 1.04 12-18 19:15
    • 23.71 10.82 1.03 12-18 19:14
    • 25.79 11.38 1.03 12-18 19:13
    • 21.78 10.06 1.04 12-18 19:12
    • 22.48 10.34 1.04 12-18 19:12
    • 20.90 9.73 1.04 12-18 19:11
    • 24.79 11.05 1.04 12-18 19:11
    • 25.36 11.27 1.03 12-18 19:10
    • 24.34 10.55 1.04 12-18 19:09
    • 21.33 9.77 1.04 12-18 19:09
    • 24.71 10.86 1.04 12-18 19:08
    • 24.76 10.97 1.04 12-18 19:07
    • 23.92 10.74 1.04 12-18 19:07
    • 21.23 9.83 1.05 12-18 19:06
    • 19.63 9.34 1.05 12-18 19:06
    • 20.32 9.62 1.05 12-18 19:05
    • 24.01 10.77 1.04 12-18 19:04
    • 28.71 12.51 1.03 12-18 19:04
    • 19.92 8.98 1.06 12-18 18:48
    • 20.16 9.07 1.06 12-18 18:23
    • 19.69 8.89 1.06 12-18 18:22
    • 19.86 8.95 1.06 12-18 18:21
    • 20.54 9.22 1.05 12-18 18:20
    • 19.57 8.87 1.06 12-18 18:19
    • 21.42 9.53 1.05 12-18 18:18
    • 22.22 9.82 1.05 12-18 18:18
    • 22.69 9.99 1.04 12-18 18:17
    • 22.91 10.07 1.04 12-18 18:17
    • 18.13 8.4 1.07 12-18 18:14
    • 18.51 8.53 1.07 12-18 18:14
    • 19.75 9.08 1.06 12-18 18:13
    • 18.72 9.02 1.06 12-18 18:13
    • 14.60 7.52 1.10 12-18 17:46
    • 15.06 7.74 1.09 12-18 17:45
    • 14.38 7.48 1.10 12-18 17:40
    • 13.98 7.13 1.11 12-18 17:40
    • 14.23 7.36 1.10 12-18 17:39
    • 14.32 7.43 1.10 12-18 17:38
    • 13.80 7 1.11 12-18 17:37
    • 13.97 7.16 1.11 12-18 17:36
    • 14.02 7.21 1.11 12-18 17:36
    • 14.16 7.32 1.10 12-18 17:35
    • 14.32 7.69 1.10 12-18 17:35
    • 15.18 8.3 1.08 12-18 17:33
    • 12.19 7.28 1.12 12-18 17:32
    • 12.01 7.22 1.12 12-18 17:32
    • 11.91 7.19 1.12 12-18 17:08
    • 12.19 7.41 1.11 12-18 16:50
    • 11.92 7.16 1.12 12-18 16:47
    • 11.70 6.95 1.13 12-18 15:29
    • 10.65 6.56 1.14 12-18 02:45
    • 9.98 6.31 1.16 12-18 01:01
    • 15.82 4.16 1.23 12-17 19:13
    • 14.12 4.04 1.22 12-17 19:06
    • 13.74 3.95 1.23 12-17 19:04
    • 13.28 8.3 1.07 12-17 19:01
    数据仅供参考,本平台不提供购彩服务,如需购彩请前往线下彩票店