土杯 第五圈

    2024-12-18 20:30

    20

    沙卡亚斯普

    [土甲18]

    动画
    天气: 局部有云气温: 1°C
    关闭
    关闭
    赛前数据赛前数据完场展示动画播放2

    胜平负指数

    公司 变化
    返回
    • 1.06 12 27.00 12-18 20:29
    • 1.05 12 27.00 12-18 20:24
    • 1.05 12.5 27.00 12-18 20:23
    • 1.05 12.5 28.00 12-18 20:19
    • 1.05 12 27.00 12-18 20:18
    • 1.06 12 24.00 12-18 20:16
    • 1.07 11.5 23.00 12-18 20:13
    • 1.07 11.5 22.00 12-18 20:12
    • 1.07 11 21.00 12-18 20:10
    • 1.07 11 22.00 12-18 20:08
    • 1.08 11 21.00 12-18 20:04
    • 1.08 10.5 20.00 12-18 20:01
    • 1.08 10.5 21.00 12-18 20:01
    • 1.07 10.5 22.00 12-18 19:53
    • 1.07 11 22.00 12-18 19:51
    • 1.07 11.5 23.00 12-18 19:42
    • 1.06 11.5 25.00 12-18 19:39
    • 1.06 12 26.00 12-18 19:38
    • 1.05 12.5 26.00 12-18 19:21
    • 1.05 12.5 27.00 12-18 19:06
    • 1.05 13 27.00 12-18 19:02
    • 1.04 13.5 28.00 12-18 18:54
    • 1.03 14 37.00 12-18 18:40
    • 1.04 13 36.00 12-18 17:48
    • 1.04 13 35.00 12-18 17:19
    • 1.04 12.5 33.00 12-18 17:18
    • 1.04 13 37.00 12-18 17:17
    • 1.03 13 40.00 12-18 17:12
    • 1.04 12.5 40.00 12-18 16:51
    • 1.03 13 42.00 12-18 16:50
    • 1.04 12.5 40.00 12-18 16:25
    • 1.03 14 42.00 12-18 16:17
    • 1.03 13.5 40.00 12-18 16:14
    • 1.03 13.5 39.00 12-18 16:13
    • 1.03 14 42.00 12-18 15:31
    • 1.04 12.5 32.00 12-18 15:26
    • 1.04 13 32.00 12-18 15:22
    • 1.05 12.5 30.00 12-18 15:20
    • 1.05 12 28.00 12-18 15:17
    • 1.05 12.5 28.00 12-18 15:15
    • 1.05 12 27.00 12-18 15:00
    • 1.05 12.5 27.00 12-18 14:59
    • 1.05 12.5 28.00 12-18 14:03
    • 1.05 12 28.00 12-18 14:02
    • 1.04 13 30.00 12-18 13:49
    • 1.04 13 31.00 12-18 13:47
    • 1.05 13 28.00 12-18 13:31
    • 1.04 13 28.00 12-18 13:26
    • 1.05 12.5 26.00 12-18 13:12
    • 1.04 12.5 28.00 12-18 11:59
    • 1.04 13 30.00 12-18 11:37
    • 1.04 12.5 28.00 12-18 11:21
    • 1.03 13 31.00 12-18 11:17
    • 1.04 13 30.00 12-18 11:02
    • 1.04 13 31.00 12-18 10:11
    • 1.03 13 33.00 12-18 09:50
    • 1.04 12.5 35.00 12-18 09:44
    • 1.04 12.5 33.00 12-18 09:34
    • 1.03 12.5 39.00 12-18 09:26
    • 1.03 12.5 42.00 12-18 09:20
    • 1.03 12 42.00 12-18 09:18
    • 1.04 12 35.00 12-18 08:40
    • 1.04 12 36.00 12-18 08:16
    • 1.04 12 35.00 12-18 08:02
    • 1.04 12 36.00 12-18 07:57
    • 1.04 12 35.00 12-18 07:11
    • 1.03 12 42.00 12-18 06:32
    • 1.03 12 44.00 12-18 05:54
    • 1.04 12 39.00 12-18 05:50
    • 1.03 12 44.00 12-18 05:31
    • 1.03 11.5 41.00 12-18 05:27
    • 1.02 12 39.00 12-18 05:19
    • 1.02 12 41.00 12-18 05:08
    • 1.03 11.5 34.00 12-18 04:52
    • 1.03 11.5 32.00 12-18 04:48
    • 1.04 11.5 30.00 12-18 04:37
    • 1.03 11.5 34.00 12-18 04:33
    • 1.04 11 30.00 12-18 04:26
    • 1.03 11.5 33.00 12-18 04:22
    • 1.03 11.5 32.00 12-18 04:18
    • 1.02 12 41.00 12-18 04:14
    • 1.03 11.5 39.00 12-18 04:00
    • 1.02 12 41.00 12-18 03:52
    • 1.03 11.5 36.00 12-18 03:37
    • 1.03 11 36.00 12-18 03:33
    • 1.03 11.5 39.00 12-18 03:29
    • 1.02 12 39.00 12-18 03:25
    • 1.03 11 36.00 12-18 03:18
    • 1.04 10.5 36.00 12-18 03:14
    • 1.04 11 35.00 12-18 03:10
    • 1.03 11.5 39.00 12-18 03:06
    • 1.03 11.5 38.00 12-18 02:58
    • 1.03 11.5 36.00 12-18 02:36
    • 1.03 11.5 38.00 12-18 02:33
    • 1.03 11 36.00 12-18 02:21
    • 1.03 11.5 33.00 12-18 02:17
    • 1.03 12 34.00 12-18 01:35
    • 1.03 11.5 31.00 12-18 01:19
    • 1.03 11.5 34.00 12-18 01:12
    • 1.05 10 29.00 12-18 00:49
    • 1.04 11 31.00 12-18 00:45
    • 1.04 11 27.00 12-18 00:41
    • 1.04 11.5 27.00 12-18 00:39
    • 1.04 11 31.00 12-18 00:35
    • 1.05 11 25.00 12-18 00:31
    • 1.04 11 27.00 12-18 00:27
    • 1.07 9.5 24.00 12-18 00:23
    • 1.08 8.75 22.00 12-18 00:19
    • 1.07 9 23.00 12-18 00:15
    • 1.09 8 23.00 12-18 00:11
    • 1.14 7 16.00 12-18 00:07
    • 1.15 6.75 15.00 12-18 00:03
    • 1.14 7 15.00 12-18 00:01
    • 1.15 6.75 14.00 12-17 23:57
    • 1.10 9 15.00 12-17 23:54
    • 1.15 7 14.00 12-17 23:50
    • 1.19 6.5 11.50 12-17 23:46
    • 1.18 6.5 12.00 12-17 23:42
    • 1.17 6.75 12.50 12-17 23:39
    • 1.20 6.25 10.50 12-17 23:35
    • 1.18 6.5 12.00 12-17 23:31
    • 1.21 6 10.50 12-17 23:27
    • 1.22 6 10.00 12-17 23:24
    • 1.23 5.5 10.50 12-17 23:16
    • 1.23 5.75 10.00 12-17 23:13
    • 1.25 5.75 9.00 12-17 23:09
    • 1.26 5.5 8.75 12-17 23:02
    • 1.25 5.5 9.00 12-17 22:58
    • 1.25 5.75 9.00 12-17 22:50
    • 1.26 5.5 9.00 12-17 22:46
    • 1.26 5.5 8.75 12-17 22:43
    • 1.27 5.5 8.50 12-17 22:39
    • 1.33 5 7.50 12-17 22:35
    • 1.34 5 7.25 12-17 22:32
    • 1.35 4.9 7.00 12-17 22:28
    • 1.34 4.9 7.25 12-17 22:20
    • 1.35 4.8 7.25 12-17 22:17
    • 1.39 4.6 6.50 12-17 22:13
    • 1.41 4.5 6.25 12-17 22:09
    • 1.43 4.4 6.25 12-17 21:58
    • 1.45 4.4 6.00 12-17 21:54
    • 1.46 4.3 5.75 12-17 21:50
    • 1.49 4.2 5.50 12-17 21:46
    • 1.54 4.1 5.25 12-17 21:43
    • 1.57 4 5.00 12-17 21:35
    • 1.58 4 4.90 12-17 21:32
    • 1.60 4 4.80 12-17 21:28
    • 1.61 3.8 4.90 12-17 21:24
    • 1.62 3.8 4.80 12-17 21:20
    • 1.69 3.7 4.40 12-17 21:16
    • 1.68 3.7 4.60 12-17 21:13
    • 1.75 3.5 4.40 12-17 21:09
    数据仅供参考,本平台不提供购彩服务,如需购彩请前往线下彩票店